Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 48 | 26 | 20 | 10 | 28 | 261 | 10 | 20 | 26 | 48 |
Jan 2023 | 49 | 12 | 11 | 4 | 471 | 3879 | 144 | 368 | 396 | 1541 |
Dec 2022 | 42 | 12 | 8 | 4 | 515 | 2731 | 135 | 273 | 372 | 1312 |
Nov 2022 | 43 | 9 | 7 | 3 | 553 | 2578 | 117 | 232 | 282 | 1301 |
Oct 2022 | 26 | 9 | 5 | 3 | 479 | 2741 | 123 | 169 | 294 | 832 |
Sep 2022 | 31 | 9 | 5 | 4 | 469 | 2858 | 129 | 162 | 278 | 936 |
Aug 2022 | 127 | 123 | 9 | 6 | 957 | 37741 | 191 | 289 | 3833 | 3960 |
Jul 2022 | 231 | 227 | 5 | 3 | 883 | 66580 | 114 | 166 | 7056 | 7186 |
Jun 2022 | 235 | 231 | 3 | 3 | 936 | 68137 | 90 | 108 | 6941 | 7056 |
May 2022 | 8 | 7 | 3 | 2 | 165 | 1459 | 87 | 97 | 219 | 253 |
Apr 2022 | 12 | 10 | 5 | 5 | 235 | 1812 | 154 | 166 | 326 | 371 |
Mar 2022 | 18 | 13 | 8 | 6 | 220 | 2016 | 169 | 223 | 338 | 476 |
Totals | 192793 | 1463 | 2273 | 20361 | 25272 | |||||
Generated by Webalizer Version 2.23 |